|
This poll is closed, see results below
| 2006 New Year’s Initiatives for OpSS Professionals |
What is your number one initiative in 2006?
|
| Sales Training (25%) | 13 / 52 |
| Business Services (11%) | 6 / 52 |
| Implement an Identity Theft/Fraud Prevention Program (3%) | 2 / 52 |
| Customer Relationship Management (CRM) (9%) | 5 / 52 |
| Branding (5%) | 3 / 52 |
| Creating a Service Experience Culture (32%) | 17 / 52 |
| Sales Incentives (9%) | 5 / 52 |
| Other (1%) | 1 / 52 |
Back
|
| |
© 2008 CUNA, Inc. All rights reserved. Reproduction is prohibited without written consent.
Privacy Policy | Disclaimer Of Endorsement
|