|
This poll is closed, see results below
| 2006 Challenges |
What is the most significant challenge at your credit union this year?
|
| Member Growth and Retention (21%) | 9 / 41 |
| Share Growth (29%) | 12 / 41 |
| Loan Growth (14%) | 6 / 41 |
| Implementing a Sales and Service Culture (14%) | 6 / 41 |
| Staff Turnover (4%) | 2 / 41 |
| Cultivating an Advanced Sales and Service Culture (Beyond the Basics) (9%) | 4 / 41 |
| Compliance and Regulations (4%) | 2 / 41 |
Back
|
| |
© 2008 CUNA, Inc. All rights reserved. Reproduction is prohibited without written consent.
Privacy Policy | Disclaimer Of Endorsement
|