|
This poll is closed, see results below
| Plastic Card Fraud |
| Which of the following best practices would you rank as most important in combating plastic card fraud? |
| Fraud Monitoring 24 X 7 365 days/year (33%) | 13 / 39 |
| Response Capability 24 X 7 365 days/year – the ability to take action on fraud alerts immediately day or night (33%) | 13 / 39 |
| Internet Card Security – Verified by VISA or MasterCard SecureCode (2%) | 1 / 39 |
| Address Verification Service – decline address mismatches on merchant requests (5%) | 2 / 39 |
| Impose daily amount and/or activity maximum limits on cards (10%) | 4 / 39 |
| Pursue recovery through chargeback and compliance processes from merchants (15%) | 6 / 39 |
Back
|
| |
© 2008 CUNA, Inc. All rights reserved. Reproduction is prohibited without written consent.
Privacy Policy | Disclaimer Of Endorsement
|